Specifications
| range of product | RM6 |
|---|---|
| Product or component type | Gas insulated switchboard |
| device composition | Fuse-switch 200 A |
| network type | AC |
| Rated frequency (fr) | 50/60 Hz |
| Rated voltage (Ur) | 24 kV |
| Rated normal current (Ir) | 630.0 A |
| rated short-time withstand current (Ik) | 20 kA rms 1 s |
| extensibility | NE (not extensible) |
| enclosure name | IQI |
| Extensibility kit | Not provided |
| Function available | 3 functions |
| Standards | IEC 62271-200 |
| bus rated current | 630 A |
|---|---|
| bushing type | Type C conforming to IEC Type C conforming to ANSI |
| pressure sensor type | Standard manometer, < 1000 m, temperature-25…40 °C |
| user manual | English |
| IP degree of protection | IP67 |
| IK degree of protection | IK07 |
| number of cables | 1 x 25…300 mm² three core |
| local signalling | Voltage presence indicator light VPIS V2 |
| interlocking type | Without interlock |
| type of operating handle | Standard |
| height | 1142 mm |
| width | 1186 mm |
| depth | 670 mm |
| Product weight | 275 kg |
| Ambient air temperature for operation | -25…40 °C |
|---|---|
| operating altitude | < 1000 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 295 kg |
| Package 1 Height | 116 cm |
| Package 1 width | 121 cm |
| Package 1 Length | 71 cm |


